<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cllr Jacqui Sullivan</title>
	<atom:link href="http://jacquisullivan.mycouncillor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacquisullivan.mycouncillor.org</link>
	<description>Welsh Liberal Democrat County Councillor for St. Marys Ward, Chepstow</description>
	<lastBuildDate>Wed, 11 Apr 2012 12:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thank you Chepstow &#8230; it&#8217;s the end of an era!</title>
		<link>http://jacquisullivan.mycouncillor.org/2012/04/10/thank-you-chepstow-its-the-end-of-an-era/</link>
		<comments>http://jacquisullivan.mycouncillor.org/2012/04/10/thank-you-chepstow-its-the-end-of-an-era/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:50:50 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jacquisullivan.mycouncillor.org.uk/?p=77</guid>
		<description><![CDATA[I want to thank residents across St Mary&#8217;s Ward for the support that they have given me since I was first elected in 2006. I have loved representing the ward and the challenges it has given me.  From fighting planning applications on your behalf to dealing with anti-social behaviour to getting pot holes filled and [...]]]></description>
			<content:encoded><![CDATA[<p>I want to thank residents across St Mary&#8217;s Ward for the support that they have given me since I was first elected in 2006.</p>
<p>I have loved representing the ward and the challenges it has given me.  From fighting planning applications on your behalf to dealing with anti-social behaviour to getting pot holes filled and street lights replaced.  In fact I have felt like the &#8216;Queen of Street Lights&#8217; this last year with so many people reporting faulty lights to me on &#8216;Twitter&#8217;!!!</p>
<p>Being a County Councillor in Chepstow has given me so many other opportunities; governor at Chepstow School, Trustee of Chepstow Senior Citizens Centre, involvement with Garden City Community Group, Transition Chepstow, Creative Cultivators Art, Craft and Local Produce Market, Hoggin&#8217; the Bridge &#8230; the list goes on!</p>
<p>However, in January I took up a new post working as Regional Manager for Eluned Parrott AM, the Assembly Member for South Wales Central which, due to the demands of the position has meant that I have needed to relocate to Cardiff.</p>
<p>This means that after May, I can no longer stand as the County Councillor for St Mary&#8217;s Ward but we have a fantastic replacement in Paul Rutter who has been a town councillor for St Mary’s Ward for the past four years.</p>
<p>I have known Paul for many years, initially as a colleague on Chepstow Chamber of Commerce when he was President and I was Secretary where we faced the challenge of the High Street regeneration.  Since the regeneration we have worked together on Chepstow Marketing Group, an organisation represented by volunteers from the Chamber of Commerce, Town and County Council.  Our achievements include the annual Chepstow Guide (delivered to 43,000 homes every Christmas), local produce markets and of course the highlight of my year, Hoggin’ the Bridge.</p>
<p>Paul has become a great friend over the years and I know that he will represent St Mary&#8217;s Ward with the same passion that I have.</p>
<p>I hope do hope you will give Paul Rutter your vote on May 3rd and elect a hard working County Councillor for St Mary’s Ward.</p>
<p>In the meantime, Im now busy campaigning to win Trowbridge &amp; St Mellons Ward in Cardiff.  Its so different from Chepstow Town Centre, for a start it has over 6500 houses instead of just 1000 and I can still walk into the Tesco supermarket there and do my shopping without picking up half a dozen pieces of casework!</p>
<p>I am going to miss Chepstow and all the friends that I have made there &#8230; however I will be back on 21st October &#8230;. with my noisy friends when Hoggin&#8217; the Bridge rides back into town.  Being the official Event Organiser is something that I just can&#8217;t give up!</p>
]]></content:encoded>
			<wfw:commentRss>http://jacquisullivan.mycouncillor.org/2012/04/10/thank-you-chepstow-its-the-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPORTING FAULTY STREET LIGHTS</title>
		<link>http://jacquisullivan.mycouncillor.org/2011/10/23/reporting-faulty-street-lights/</link>
		<comments>http://jacquisullivan.mycouncillor.org/2011/10/23/reporting-faulty-street-lights/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:09:11 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jacquisullivan.mycouncillor.org.uk/?p=68</guid>
		<description><![CDATA[Monmouthshire County Council no longer employ someone to drive around the County to check to see if there are any faulty street lights.  Its down to all of us now to report them as we notice them. On each lamp column there is a reference number which identifies the light in a street.  You need [...]]]></description>
			<content:encoded><![CDATA[<p>Monmouthshire County Council no longer employ someone to drive around the County to check to see if there are any faulty street lights.  Its down to all of us now to report them as we notice them.</p>
<p>On each lamp column there is a reference number which identifies the light in a street.  You need to ring either Chepstow One Stop Shop (01291 635700) or MCC Highways Department on 01633 644725.</p>
<p>The  contractor has 4 working days to attend 1 – 2 defective lights.  2  working days to attend 3 or more lights (section).</p>
<p>Sometimes the lighting contractor is unable to repair a faulty light as it may need a new lantern or it could be a cable fault, but it will repaired as soon as possible.</p>
<p>Anything that is  dangerous to the public is dealt with, within 2 hours.  For example a Lantern hanging, door off wires exposed etc.</p>
<p>If you are concerned that a reported fault is taking too long to repair please do contact me either by email: jacquisullivan@monmouthshire.gov.uk or by phoning me on 07981 262249 and I will chase it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacquisullivan.mycouncillor.org/2011/10/23/reporting-faulty-street-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONMOUTHSHIRE LOCAL DEVELOPMENT PLAN</title>
		<link>http://jacquisullivan.mycouncillor.org/2011/06/18/monmouthshire-local-development-plan/</link>
		<comments>http://jacquisullivan.mycouncillor.org/2011/06/18/monmouthshire-local-development-plan/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 21:32:17 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jacquisullivan.mycouncillor.org.uk/?p=62</guid>
		<description><![CDATA[Monmouthshire County Council is taking its Deposit Local Development Plan (LDP) to its Planning Committee on 28 June 2011 to Cabinet on 29 June 2011 and Full Council on 1 July 2011. The LDP will set out the Council’s vision and objectives for the development and use of land in Monmouthshire, together with the policies [...]]]></description>
			<content:encoded><![CDATA[<p>Monmouthshire County Council is taking its Deposit Local Development Plan (LDP) to its Planning Committee on 28 June 2011 to Cabinet on 29 June 2011 and Full Council on 1 July 2011.</p>
<p>The LDP will set out the Council’s vision and objectives for the development and use of land in Monmouthshire, together with the policies and proposals to implement them over a 10 year period to 2021.</p>
<p>In Chepstow the main candidate site is within St Mary&#8217;s Ward at the Fairfield Mabey site.</p>
<p>The draft LDP Deposit plan states:</p>
<p><strong>Policy SAH3 – Fairfield Mabey, Chepstow</strong><br />
16.1 hectares at the Fairfield Mabey, Chepstow, site are allocated for a mixed use residential and employment development. Planning permission will be granted provided that:</p>
<p>a) No more than 240 new dwellings are provided during the LDP period;</p>
<p>b) Provision is made within the site for 3 hectares of serviced land for industrial and business development (Class B1 of the Town and Country Planning (Use Classes) Order), unless it can be demonstrated that a reduced area would be appropriate by means of an equivalent amount of other employment and wealth creating opportunities contributing to sustainable economic growth being provided within the development proposals. The serviced employment land shall include an area for four starter business units to be financedfrom the adjoining Osborne International redevelopment site;</p>
<p>c) It can be demonstrated that traffic flows can be satisfactorily accommodated and air quality standards met in relation to the highway network leading to the site and a Section 106 Agreement has been signed that, in addition to standard requirements, includes provision for any necessary off-site highway works to ensure that this is achieved;</p>
<p>d) The Section 106 Agreement will include provision for any necessary off-site works to improve pedestrian access to and from the site, particularly in relation to the Chepstow town centre, and to assist in taking advantage of other opportunities for sustainable transport in relation to the proximity of the adjoining Chepstow railway station;</p>
<p>e) The Section 106 Agreement will make provision for a riverside walkway and cycling track, subject to compliance with criterion f);</p>
<p>f) project level Habitat Regulations Assessment can satisfactorily demonstrate that appropriate mitigation and compensatory measures (if required) can be taken during the construction and operation of the scheme to avoid adverse effects (either direct or indirect) on the integrity of the River Wye SAC.</p>
<p>You can read the full draft of the Local Development Plan on the Monmouthshire County Council website:</p>
<p>http://bit.ly/iPJS74</p>
<p>What do you think to the proposals.  Do you think that 240 houses so close to our town centre will be good for Chepstow or are you concerned about traffic issues.  Please email with your views to:  jacquisullivan@monmouthshire.gov.uk by 30th June 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://jacquisullivan.mycouncillor.org/2011/06/18/monmouthshire-local-development-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THANK YOU!</title>
		<link>http://jacquisullivan.mycouncillor.org/2011/05/08/thank-you-2/</link>
		<comments>http://jacquisullivan.mycouncillor.org/2011/05/08/thank-you-2/#comments</comments>
		<pubDate>Sun, 08 May 2011 19:31:12 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jacquisullivan.mycouncillor.org.uk/?p=51</guid>
		<description><![CDATA[Many thanks to everyone who voted for the Welsh Liberal Democrats in the Welsh Assembly Election on 5th May.  We came so close to holding South Wales East and were just 127 votes short of success. Sadly this means that we loose Veronica German as our Assembly Member for our Region who gave us the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jacquisullivan.mycouncillor.org.uk/files/2011/05/Welsh-Lib-Dem-Campaign-Team.jpg"><img class="alignnone size-full wp-image-54" src="http://jacquisullivan.mycouncillor.org.uk/files/2011/05/Welsh-Lib-Dem-Campaign-Team.jpg" alt="" width="621" height="378" /></a>Many thanks to everyone who voted for the Welsh Liberal Democrats in  the Welsh Assembly Election on 5th May.  We came so close to holding  South Wales East and were just 127 votes short of success.</p>
<p>Sadly  this means that we loose Veronica German as our Assembly Member for our  Region who gave us the opportunity to challenge issues as a higher  level.  Veronica was a fantastic Assembly Member helping us locally to  challenge Monmouthshire County Council on issues such as the Tourist  Information Centres and uncovering scandals such as 1200 lost ambulance  hours every month when Ambulances are forced to queue up outside our  hospitals because they are unable to hand over their patients.</p>
<p>However your Welsh Liberal Democrat County and Town Councillors  will continue to fight issues affecting residents across Monmouthshire.  Please do not hesitate to get in touch if you have a problem that we can help with.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacquisullivan.mycouncillor.org/2011/05/08/thank-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Liberal Democrat candidates Veronica German (for South Wales East) and Janet Ellard (for Monmouth) report back on issues affecting Monmouthshire</title>
		<link>http://jacquisullivan.mycouncillor.org/2011/04/16/welsh-liberal-democrat-candidates-veronica-german-for-south-wales-east-and-janet-ellard-for-monmouth-report-back-on-issues-affecting-monmouthshire/</link>
		<comments>http://jacquisullivan.mycouncillor.org/2011/04/16/welsh-liberal-democrat-candidates-veronica-german-for-south-wales-east-and-janet-ellard-for-monmouth-report-back-on-issues-affecting-monmouthshire/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 20:41:42 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jacquisullivan.mycouncillor.org.uk/?p=37</guid>
		<description><![CDATA[A Record of Action ~ A Promise of More]]></description>
			<content:encoded><![CDATA[<p><a href="http://jacquisullivan.mycouncillor.org.uk/files/2011/04/Reporting-Back-for-Monmouthshire1.pdf">Reporting Back for Monmouthshire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jacquisullivan.mycouncillor.org/2011/04/16/welsh-liberal-democrat-candidates-veronica-german-for-south-wales-east-and-janet-ellard-for-monmouth-report-back-on-issues-affecting-monmouthshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCC&#8217;s REVIEW OF CAR PARKING CHARGES</title>
		<link>http://jacquisullivan.mycouncillor.org/2011/01/26/mccs-review-of-car-parking-charges/</link>
		<comments>http://jacquisullivan.mycouncillor.org/2011/01/26/mccs-review-of-car-parking-charges/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:07:32 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jacquisullivan.mycouncillor.org.uk/2011/01/26/mccs-review-of-car-parking-charges/</guid>
		<description><![CDATA[Monmouthshire County Council are currently carrying out a review of Car Parking charges.  Initial suggestions that were presented to Councillors in a document prepared by consultants suggested:- * 70p for one hour * £1.00 for two hours and up to £3.50 for 24 hours * Car parks to be reclassified into short and long stay [...]]]></description>
			<content:encoded><![CDATA[<p>Monmouthshire County Council are currently carrying out a review of Car Parking charges.  Initial suggestions that were presented to Councillors in a document prepared by consultants suggested:-</p>
<p>* 70p for one hour</p>
<p>* £1.00 for two hours and up to £3.50 for 24 hours</p>
<p>* Car parks to be reclassified into short and long stay with a revised two tier charging structure</p>
<p>* Charges be introduced on Sundays</p>
<p>* Charging period be extended from 9am- 5pm to 9am &#8211; 6pm</p>
<p>* Introduction of charges to all car parks which are currently FREE across Monmouthshire.</p>
<p>Earlier this month Chepstow Chamber of Commerce invited Senior Officers from Monmouthshire County Council to come and discuss the review with members and businesses.  A &#8220;lively&#8221; discussion followed and many alternative suggestions were put forward.  Members praised the Council for agreeing to the three &#8216;Free Saturday Parking&#8217; in December and said what a difference it had made to trade.</p>
<p>Many businesses felt that charging for car parking in Chepstow put people off shopping in town.  Although Chepstow has lots of individual and unique shops, the pull of free parking at Cribbs Causeway had become too much of a draw for many people.</p>
<p>Monmouthshire County Council are now conducting a full consultation with all Chambers of Commerce, Town and Community Councils.</p>
<p>In the meantime, Chepstow Chamber of Commerce has produced a petition which is available to sign in all local shops and cafes asking shoppers whether, given the option, they would prefer to have</p>
<p>(i)  Parking FREE every Saturday or</p>
<p>(ii) Free or if they would prefer the &#8216;First Two Hours Parking Free&#8217; every day.</p>
<p>At the end of the consultation period the petition will be presented to Monmouthshire County Council with an analysis of what Chepstow shoppers and businesses would prefer.</p>
<p>MAKE SURE YOU HAVE YOUR SAY &#8230; POP INTO ONE OF THE SHOPS AND SIGN THE PETITION NEXT TIME YOU ARE OUT SHOPPING!</p>
<p><font face="Tahoma" size="2"><strong><span style="font-weight: bold"></span></strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://jacquisullivan.mycouncillor.org/2011/01/26/mccs-review-of-car-parking-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT GOES WHERE &#8211; Answers to Recycling Questions</title>
		<link>http://jacquisullivan.mycouncillor.org/2011/01/09/what-goes-where-answers-to-recycling-questions/</link>
		<comments>http://jacquisullivan.mycouncillor.org/2011/01/09/what-goes-where-answers-to-recycling-questions/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:02:32 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jacquisullivan.mycouncillor.org.uk/2011/01/09/what-goes-where-answers-to-recycling-questions/</guid>
		<description><![CDATA[Many people have contacted me to clarify exactly what goes in the red and purple recycling sacks and what can go in the black bin bags. To clarify I have asked the Council to provide me with an updated list.  I hope that this helps residents to understand the new system In your RED bag [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have contacted me to clarify exactly what goes in the red and purple recycling sacks and what can go in the black bin bags.</p>
<p>To clarify I have asked the Council to provide me with an updated list.  I hope that this helps residents to understand the new system</p>
<p>In your <strong>RED</strong> bag you should put:-  Paper, Magazines, Newspapers, Junk Mail, Phone Directories, Catalogues, Thin Card, Envelopes, Shredded Paper and Tetra Packs</p>
<p>In your <strong>PURPLE</strong> bag you should put:-  Food Tins, Drink Cans, Kitchen Foil, Aerosols, Plastic Bottles, Yoghurt Pots, Margarine Tubs, Plastic Punnets, Ready Meal Trays, Glass Bottles, Glass Jars but NO PLASTIC BAGS</p>
<p>In your <strong>GREEN</strong> garden sack you should put:- Grass Clippings, Leaves, Cuttings up to 2&#8243; in diameter, Cardboard, Shredded Paper, Vegetarian Animal Waste</p>
<p>In your <strong>BLUE</strong> Food Bin you should put:-  Cooked or Raw Food, Bones, Tea Bags    (Please use newspaper or shredded paper to absorb any liquids and help keep your bin clean)  Please remember to tie all food bags tightly so that food does not spill when your bin is emptied.</p>
<p>Finally in your <strong>BLACK</strong> bin bag you should put whatever cannot be recycled i.e:-  Plastic bags, cling film, plastic food wrapping, polystyrene takeaway trays, pyrex, plastic toys, CDs, DVDs, Video cassettes</p>
<p>Red and Purple recycling sacks and food caddy bags can be collected free of charge from Chepstow One Stop Shop at Chepstow Library.</p>
<p>Garden Waste sacks can be purchased from Herbert Lewis in Chepstow High Street.</p>
<p>If you would like a copy of the MCC Leaflet &#8220;What Goes Where&#8221; please drop me an email: jacquisullivan@monmouthshire.gov.uk and I will send you a copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacquisullivan.mycouncillor.org/2011/01/09/what-goes-where-answers-to-recycling-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Car Parking for Saturday Shoppers</title>
		<link>http://jacquisullivan.mycouncillor.org/2010/11/29/free-car-parking-for-saturday-shoppers/</link>
		<comments>http://jacquisullivan.mycouncillor.org/2010/11/29/free-car-parking-for-saturday-shoppers/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:10:49 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jacquisullivan.mycouncillor.org.uk/2010/11/29/free-car-parking-for-saturday-shoppers/</guid>
		<description><![CDATA[For several weeks now, I have been lobbying Monmouthshire County Council to consider giving shoppers free car parking on Saturday&#8217;s in December to help bring more people into Chepstow. This Wednesday the proposal goes before Monmouthshire County Council&#8217;s Cabinet for approval.  It is hoped that they will give shoppers the opportunity to park for free [...]]]></description>
			<content:encoded><![CDATA[<p>For several weeks now, I have been lobbying Monmouthshire County Council to consider giving shoppers free car parking on Saturday&#8217;s in December to help bring more people into Chepstow.</p>
<p>This Wednesday the proposal goes before Monmouthshire County Council&#8217;s Cabinet for approval.  It is hoped that they will give shoppers the opportunity to park for free on Saturday 4th, Saturday 11th and Saturday 18th of December.</p>
<p>However, the benefit of this will be seen in Monmouth and Abergavenny as well as Council have agreed that what is provided in one town must be provided in the other towns too!</p>
<p>Businesses in Monmouthshire have had a really difficult year.  The financial climate has really hit small businesses and many people living in Chepstow and the surrounding area are tempted by Cribbs Causeway and its free parking to shop there.</p>
<p>Yet Chepstow has dozens of niche shops, offering unique products not found in the national stores.  Our shops really care about our customers and you will get a warm and friendly welcome which you won&#8217;t find in the large impersonal malls.</p>
<p>I really hope that free car parking, if only for a few weeks, will encourage more people to come to Chepstow so that they can see for themself just what our town has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacquisullivan.mycouncillor.org/2010/11/29/free-car-parking-for-saturday-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems saving our Post Offices</title>
		<link>http://jacquisullivan.mycouncillor.org/2010/11/11/lib-dems-saving-our-post-offices/</link>
		<comments>http://jacquisullivan.mycouncillor.org/2010/11/11/lib-dems-saving-our-post-offices/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:24:10 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jacquisullivan.mycouncillor.org.uk/2010/11/11/lib-dems-saving-our-post-offices/</guid>
		<description><![CDATA[New Lib Dem plans will protect our local Post Offices after years of Labour cuts. Your Focus Team is pleased that the Liberal Democrats in government are delivering on another one of their promises. Under Labour 5,000 Post Offices were closed. The Lib Dem plan will see the Post  Office: * Becoming a One-stop shop. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jacquisullivan.mycouncillor.org.uk/files/2010/11/post-office-sign-image.jpg" title="post-office-sign-image.jpg"><img src="http://jacquisullivan.mycouncillor.org.uk/files/2010/11/post-office-sign-image.thumbnail.jpg" alt="post-office-sign-image.jpg" /></a>New Lib Dem plans will protect our local Post Offices after years of Labour cuts.<br />
Your Focus Team is pleased that the Liberal Democrats in government are delivering on another one of their promises.<br />
Under Labour 5,000 Post Offices were closed.<br />
The Lib Dem plan will see the Post  Office:<br />
* Becoming a One-stop shop.<br />
*  A central point of our community life again.<br />
* Investing £1.3 billion into the Post Office Network, protecting the 11,500 remaining Post Offices.<br />
*  Having more services.<br />
*  Offering information for jobseekers,<br />
*  Access to over 80% of bank accounts including RBS and NatWest.<br />
*  Longer opening hours.<br />
*  Post Office services being offered at the shop till.<br />
*  Small, local shops providing some Post Office services.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacquisullivan.mycouncillor.org/2010/11/11/lib-dems-saving-our-post-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wye Valley Communities for Safe Cycling &#8211; Chepstow to Tintern Railway Path</title>
		<link>http://jacquisullivan.mycouncillor.org/2010/10/09/wye-valley-communities-for-safe-cycling-chepstow-to-tintern-railway-path/</link>
		<comments>http://jacquisullivan.mycouncillor.org/2010/10/09/wye-valley-communities-for-safe-cycling-chepstow-to-tintern-railway-path/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 21:01:46 +0000</pubDate>
		<dc:creator>Jacqui Sullivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jacquisullivan.mycouncillor.org.uk/2010/10/09/wye-valley-communities-for-safe-cycling-chepstow-to-tintern-railway-path/</guid>
		<description><![CDATA[Wye Valley Communties for Safe Cycling had a stall in Beaufort Square, Chepstow today to talk to residents about their plans for the Chepstow to Tintern Path. If you haven&#8217;t already seen details of the route you can view it at www.wyevalleycycling.org.uk There is still chance to comment on the proposed path at www.monmouthshire.gov.uk/planning then [...]]]></description>
			<content:encoded><![CDATA[<p>Wye Valley Communties for Safe Cycling had a stall in Beaufort Square, Chepstow today to talk to residents about their plans for the Chepstow to Tintern Path.</p>
<p>If you haven&#8217;t already seen details of the route you can view it at www.wyevalleycycling.org.uk</p>
<p>There is still chance to comment on the proposed path at www.monmouthshire.gov.uk/planning then click on &#8216;planning applications&#8217; and choose &#8216;Wales&#8217; then &#8216;Monmouthshire&#8217;.  The planning application reference number is DC/2010/00783.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacquisullivan.mycouncillor.org/2010/10/09/wye-valley-communities-for-safe-cycling-chepstow-to-tintern-railway-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

